Name | Joseph Lavon Yoder | |
Born | 22 Dec 2015 | Gravette, Benton Co, AR ![]() |
Gender | Male | |
User ID | 292.9362 | |
_UID | 80640AFA0EFB4E3791666ABE282F8674E6B7 | |
Person ID | I41699 | Ancestors and Descendants of Martin Borntraeger |
Last Modified | 2 Aug 2020 |
Father | Harvey M. Yoder, b. 26 Sep 1991, Mount Vernon, Lawrence Co, MO ![]() | |
Mother | Fannie W. Borntrager, b. 20 Oct 1991, MO ![]() | |
Married | 3 Nov 2011 | Verona, Lawrence Co, MO ![]() |
Family ID | F12256 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2021.
Maintained by Herbert J Hostetler.